Технические характеристики Электрогенератора Cummins
50Hz, 230V/400V, 250kVA - 1500kVA | ||||||||
Модель электро генератора |
Модель двигателя (Cummins) |
Модель генератора (Marathon) |
Частот ность (Hz) |
Простая степень | Резервная мощность |
Деревянная упаковка Размер(мм) |
||
kW | kVA | kW | kVA | |||||
RCM180-1 | NT855-GA | MP-180-4 | 50 | 180 | 225 | 200 | 250 | 3295×1300×2152 |
RCM200-1 | NT855-GA | MP-200-4 | 50 | 200 | 250 | 220 | 275 | 3295×1300×2152 |
RCM217 | NTA855-G1A | MP-217-4 | 50 | 217 | 271 | 238 | 297 | 3295×1300×2152 |
RCM220 | NTA855-G1A | MP-220-4 | 50 | 220 | 275 | 242 | 303 | 3295×1300×2152 |
RCM230 | MTAA11-G3 | MP-230-4 | 50 | 230 | 288 | 253 | 316 | 3295×1300×2152 |
RCM240 | MTAA11-G3 | MP-240-4 | 50 | 240 | 300 | 264 | 330 | 3295×1300×2152 |
RCM250 | NTA855-G1B | MP-250-4 | 50 | 250 | 313 | 275 | 344 | 3295×1300×2152 |
RCM250-1 | MTAA11-G3 | MP-250-4 | 50 | 250 | 313 | 275 | 344 | 3295×1300×2152 |
RCM260 | NTA855-G2A | MP-260-4 | 50 | 260 | 325 | 286 | 358 | 3295×1300×2152 |
RCM270 | NTA855-G2A | MP-270-4 | 50 | 270 | 338 | 297 | 371 | 3295×1300×2152 |
RCM275 | NTA855-G2A | MP-280-4 | 50 | 275 | 344 | 300 | 375 | 3295×1300×2152 |
RCM300 | NTAA855-G7A | MP-300-4 | 50 | 300 | 375 | 330 | 413 | 3460×1300×2200 |
RCM320 | NTAA855-G7A | MP-320-4 | 50 | 320 | 400 | 352 | 440 | 3460×1300×2200 |
RCM350 | KTA19-G3 | MP-350-4 | 50 | 350 | 438 | 385 | 481 | 3860×1545×2465 |
RCM360 | KTA19-G3 | MP-400-4 | 50 | 360 | 450 | 400 | 500 | 3860×1545×2465 |
RCM400 | KTA19-G4 | MP-400-4 | 50 | 400 | 500 | 440 | 550 | 3860×1545×2465 |
RCM420 | KTAA19-G5 | MP-480-4 | 50 | 420 | 525 | 500 | 625 | 3860×1545×2465 |
RCM450 | KTA19-G8 | MP-480-4 | 50 | 450 | 563 | 510 | 638 | 3860×1545×2465 |
RCM480 | KTAA19-G6A | MP-480-4 | 50 | 480 | 600 | 515 | 644 | 3860×1545×2465 |
RCM500 | KTAA19-G6A | MP-500-4 | 50 | 500 | 625 | 530 | 663 | 3860×1545×2465 |
RCM520 | QSKTAA19-G3 | MX-560-4 | 50 | 520 | 650 | 570 | 713 | 3860×1545×2465 |
RCM560 | KTA38-G2 | MX-560-4 | 50 | 560 | 700 | 616 | 770 | 3880×1738×2467 |
RCM600 | KTA38-G2 | MX-600-4 | 50 | 600 | 750 | 660 | 825 | 3880×1738×2467 |
RCM630 | KTA38-G2B | MX-630-4 | 50 | 630 | 788 | 693 | 866 | 3880×1738×2467 |
RCM640 | KTA38-G2B | MX-700-4 | 50 | 640 | 800 | 710 | 888 | 3880×1738×2467 |
RCM700 | KTA38-G2A | MX-700-4 | 50 | 700 | 875 | 770 | 963 | 3950×1838×2540 |
RCM720 | KTA38-G2A | MX-750-4 | 50 | 720 | 900 | 770 | 963 | 3950×1838×2540 |
RCM730 | KTA38-G5 | MX-750-4 | 50 | 730 | 913 | 770 | 963 | 4470×1900×2910 |
RCM800 | KTA38-G5 | MX-850-4 | 50 | 800 | 1000 | 880 | 1100 | 4470×1900×2910 |
RCM830 | KTAA38-G9 | MX-850-4 | 50 | 830 | 1038 | 915 | 1144 | 4900×2300×2950 |
RCM860 | KTAA38-G9 | MX-1030-4 | 50 | 860 | 1075 | 980 | 1225 | 4900×2300×2950 |
RCM950 | KTAA38-G9A | MX-1030-4 | 50 | 950 | 1188 | 1090 | 1363 | 4900×2300×2950 |
RCM1000 | KTA50-G3 | MX-1030-4 | 50 | 1000 | 1250 | 1100 | 1375 | 5862×2100×2810 |
RCM1100 | KTA50-G8 | MX-1240-4 | 50 | 1100 | 1375 | 1200 | 1500 | 5862×2100×2810 |
RCM1200 | KTA50GS8 | MX-1240-4 | 50 | 1200 | 1500 | 1340 | 1675 | 5637×2250×2250 |
60Hz, 220V/440V, 250kVA - 1125kVA | ||||||||
Модель электро генератора |
Модель двигателя (Cummins) |
Модель генератора (Marathon) |
Часто тность (Hz) |
Простая степень | Резервная мощность |
Деревянная упаковка Размер(мм) |
||
kW | kVA | kW | kVA | |||||
RCM200-1 | NTA855-G1 | MP-200-4 | 60 | 200 | 250 | 220 | 275 | 3295X1300X2152 |
RCM217-1 | NTA855-G1 | MP-217-4 | 60 | 217 | 271 | 239 | 298 | 3295X1300X2152 |
RCM220 | NTA855-G1 | MP-220-4 | 60 | 220 | 275 | 242 | 303 | 3295X1300X2152 |
RCM230 | NTA855-G1 | MP-230-4 | 60 | 230 | 288 | 253 | 316 | 3295X1300X2152 |
RCM240 | NTA855-G1 | MP-240-4 | 60 | 240 | 300 | 264 | 330 | 3295X1300X2152 |
RCM250 | NTA855-G1 | MP-250-4 | 60 | 250 | 313 | 275 | 344 | 3295X1300X2152 |
RCM258 | NTA855-G1 | MP-260-4 | 60 | 258 | 323 | 283 | 355 | 3295X1300X2152 |
RCM260 | NTA855-G2 | MP-260-4 | 60 | 260 | 325 | 286 | 358 | 3295X1300X2152 |
RCM270 | NTA855-G2 | MP-270-4 | 60 | 270 | 338 | 297 | 371 | 3295X1300X2152 |
RCM280 | NTA855-G2 | MP-280-4 | 60 | 280 | 350 | 308 | 385 | 3295X1300X2152 |
RCM300 | NTA855-G3 | MP-300-4 | 60 | 300 | 375 | 330 | 413 | 3295X1300X2152 |
RCM320 | NTA855-G3 | MP-320-4 | 60 | 320 | 400 | 352 | 440 | 3295X1300X2152 |
RCM350 | KTA19-G2 | MP-350-4 | 60 | 350 | 438 | 410 | 513 | 3860X1545X2465 |
RCM400 | KTA19-G3 | MP-400-4 | 60 | 400 | 500 | 440 | 550 | 3860X1545X2465 |
RCM460 | KTA19-G4 | MP-480-4 | 60 | 460 | 575 | 506 | 633 | 3860X1545X2465 |
RCM480 | KTAA19-G5 | MP-480-4 | 60 | 480 | 600 | 528 | 660 | 3860X1545X2465 |
RCM500 | KTAA19-G5 | MP-500-4 | 60 | 500 | 625 | 550 | 688 | 3860X1545X2465 |
RCM520 | KTAA19-G6 | MX-560-4 | 60 | 520 | 650 | 572 | 715 | 3860X1545X2465 |
RCM550 | KTAA19-G6A | MX-560-4 | 60 | 550 | 688 | 605 | 756 | 3860X1545X2465 |
RCM600 | KT38-G | MX-600-4 | 60 | 600 | 750 | 660 | 825 | 3880X1738X2467 |
RCM620 | KT38-G | MX-630-4 | 60 | 620 | 775 | 682 | 853 | 3880X1738X2467 |
RCM700 | KTA38-G2 | MX-700-4 | 60 | 700 | 875 | 770 | 963 | 3880X1738X2467 |
RCM728 | KTA38-G2 | MX-750-4 | 60 | 728 | 910 | 800 | 1000 | 3880X1738X2467 |
RCM750 | KTA38-G2A | MX-750-4 | 60 | 750 | 938 | 825 | 1031 | 3950X1838X2540 |
RCM820 | KTA38-G2A | MX-850-4 | 60 | 820 | 1025 | 902 | 1128 | 3950X1838X2540 |
RCM850 | KTA38-G4 | MX-850-4 | 60 | 850 | 1063 | 935 | 1169 | 4470X1900X2910 |
RCM900 | KTA38-G4 | MX-1030-4 | 60 | 900 | 1125 | 990 | 1238 | 4470X1900X2910 |